Çѱ¹ÁöÀÇ·ùÇ¥º»¸ñ·Ï
KoLRI No. No. Collection Date Specimens No. Lichen name Family name GPS Altitude(m) Substratum Substrate Place(ÇѱÛ)
000001 1 2002.08.02. 030010 Umbilicaria esculenta N36¢ª56'50.5" E128¢ª29'51.2" rock Á¤¼±¸ô¿î´ë
000002 2 2002.00.00. 030012 Ramalina commixta 400 bark
000003 3 2002.10.04. 030013 Myelochroa entotheiochroa bark Áö¸®»ê
000004 4 2002.08.02. 030014 Ramalina conduplicans  400 twig ¿À´ë»ê
000005 5 2002.00.00. 030015 Ramalina siliquosa 10 rock
000006 6 2002.10.04. 030018 Rimelia reticulata N35¢ª29'44.3" E126¢ª53'27.6" Áö¸®»ê
000007 7 2002.10.04. 030019 Flavoparmelia caperata Áö¸®»ê
000008 8 2003.03.22. 030026 Ramalina yasudae Áö¸®»ê
000009 9 2003.03.22. 030027 Myelochroa irrugans
000010 10 2003.03.22. 030028 Dirinaria applanata 300 bark Áö¸®»ê
000011 11 2003.03.22. 030029 Parmotrema sp. 530 bark Áö¸®»ê
000012 12 2003.03.22. 030030 Rimelia sp.
000013 13 2003.03.22. 030032 Xanthoparmelia claviculata 85 Rock ±¤¾ç Ãß»ê
000016 14 2003.03.22. 030037 Myelochroa irrugans N36¢ª57'06.3" E129¢ª22'54.7" 85 bark ±¤¾ç Ãß»ê
000017 15 2003.03.22. 030038 Lecanora imshaugii Brodo N36¢ª57'06.3" E129¢ª22'54.7" 85 bark ±¤¾ç Ãß»ê
000018 16 2003.03.22. 030039 Parmelinopsis minarum 190 bark Áö¸®»ê
000019 17 2003.03.22. 030040 Punctelia sp. N37¢ª06'15.7" E128¢ª56'04.9" 140 wood ±¤¾ç ¿Á·æ»ç
000020 18 2003.03.22. 030042 Parmotrema tinctorum N37¢ª06'15.7" E128¢ª56'04.9" 140 wood ±¤¾ç ¿Á·æ»ç
000021 19 2003.03.22. 030044 Leptogium sp. moss Áö¸®»ê
000022 20 2003.03.22. 030045 Phaeophyscia sp. moss,rock Áö¸®»ê
000023 21 2003.03.22. 030046 Canoparmelia texana wood Áö¸®»ê
000024 22 2003.03.22. 030047 Phaeophyscia sciastra rock Áö¸®»ê
000025 23 2003.03.22. 030048 Flavoparmelia sp. 530 bark Áö¸®»ê
000026 24 2003.03.22. 030049 Parmotrema austrosinense 530 bark Áö¸®»ê
000027 25 2003.03.22. 030050 Ramalina conduplicans 500 bark ¹ì»ç°ñ
000028 26 2003.03.22. 030051 Phaeophyscia hirtella N36¢ª56'10.2" E129¢ª16'46.1" bark Áö¸®»ê
000029 27 2003.03.22. 030052 Ramalina conduplicans Áö¸®»ê
000030 28 2003.03.22. 030053 Myelochroa irrugans 300 bark ̵˼ȍ
000031 29 2003.03.22. 030054 bark Áö¸®»ê
000015 30 2003.03.23. 030034 Heterodermia obscurata 15 bark ¼Ò·Ïµµ
000032 31 2003.03.23. 030056 Cladonia humilis (With.) J.R. Laundon 15 soil ¼Ò·Ïµµ
000033 32 2003.03.23. 030058 Cladonia ramulosa (With.) J.R. Laundon 15 soil ¼Ò·Ïµµ
000034 33 2003.03.23. 030059 Parmotrema austrosinense 15 bark ¼Ò·Ïµµ
000035 34 2003.03.23. 030060 Parmotrema austrosinense 15 bark ¼Ò·Ïµµ
000036 35 2003.03.23. 030061 Rimelia reticulata 15 bark ¼Ò·Ïµµ
000037 36 2003.03.23. 030062 Ramalina yasudae 15 rock ¼Ò·Ïµµ
000038 37 2003.03.23. 030063 Xanthoparmelia coreana 15 rock,soil ¼Ò·Ïµµ
000039 38 2003.03.23. 030063-1 Cladonia coccifera (L.) Willd. 15 ¼Ò·Ïµµ
000040 39 2003.03.23. 030064 Parmotrema tinctorum 15 rock ¼Ò·Ïµµ
000041 40 2003.03.23. 030065 Diploschistes scruposus (Schreb.) Norman rock ¼Ò·Ïµµ
000042 41 2003.03.23. 030066 Porpidia albocaerulescens (Wulfen) Hertel & Knoph  N35¢ª48'11.2" E129¢ª18'47.3" 60 rock ¼Ò·Ïµµ
000043 42 2003.03.23. 030067 Myelochroa indica 25 rock ¼Ò·Ïµµ
000044 43 2003.03.23. 030068 Pyxine endochrysina 15 rock ¼Ò·Ïµµ
000045 44 2003.03.23. 030069 Pyxine endochrysina 40 rock ¼Ò·Ïµµ
000046 45 2003.03.23. 030070 Myelochroa leucotyliza 15 bark ¼Ò·Ïµµ
000047 46 2003.03.23. 030070-1 Myelochroa leucotyliza 15 bark ¼Ò·Ïµµ
000048 47 2003.03.23. 030071 Rimelia sp. 15 bark ¼Ò·Ïµµ
000049 48 2003.03.23. 030073 Rinodina sp. 15 bark ¼Ò·Ïµµ
000050 49 2003.03.23. 030075 Pyxine endochrysina 15 rock ¼Ò·Ïµµ
000051 50 2003.03.23. 030076 Myelochroa irrugans 15 rock ¼Ò·Ïµµ
000052 51 2003.03.23. 030077 15 rock ¼Ò·Ïµµ
000053 52 2003.03.23. 030078 Pyxine endochysina 15 rock ¼Ò·Ïµµ
000054 53 2003.03.23. 030079 Cladonia humilis (With.) J.R. Laundon 15 soil ¼Ò·Ïµµ
000055 54 2003.03.23. 030081 Physcia phaea 20 rock ¼Ò·Ïµµ
000056 55 2003.03.23. 030085 Ramalina culbersoniorum rock ¼Ò·Ïµµ
000061 56 2003.04.04. 030094 Ramalina yasudae 250 rock µÎ·û»ê
000062 57 2003.04.04. 030095 Physcia orientalis N34¢ª57'59.7" E127¢ª28'50.7" 200 bark µÎ·û»ê
000063 58 2003.04.04. 030096 Pyxine endochrysina rock µÎ·û»ê
000064 59 2003.04.04. 030097 Collema sp. bark µÎ·û»ê
000065 60 2003.04.04. 030098 Umbilicaria kisovana N34¢ª54'23.7" E126¢ª47'35.8" bark µÎ·û»ê
000066 61 2003.04.04. 030099 Phaeophyscia hirtuosa bark µÎ·û»ê
000067 62 2003.04.04. 030100 Parmotrema tinctorum rock µÎ·û»ê
000068 63 2003.04.04. 030102 Myelochroa irrugans rock µÎ·û»ê
000069 64 2003.04.04. 030103 Leptogium azureum 200 rock µÎ·û»ê
000070 65 2003.04.04. 030104 Parmotrema austrosinense wood µÎ·û»ê
000071 66 2003.04.04. 030105 Collema sp. rock µÎ·û»ê
000072 67 2003.04.04. 030106 Heterodermia diademata 200 rock µÎ·û»ê
000073 68 2003.04.04. 030107 Dirinaria applanata bark µÎ·û»ê
000057 69 2003.04.05. 030088 Usnea diffracta N34¢ª45'29.5" E126¢ª40'46.3" 560 wood ¿ùÃâ»ê
000058 70 2003.04.05. 030089 Umbilicaria kisovana 425 rock ¿ùÃâ»ê
000059 71 2003.04.05. 030091 Phylliscum japonicum N34¢ª54'23.7" E126¢ª47'35.8" 410 rock ¿ùÃâ»ê
000060 72 2003.04.05. 030092 Rimelia clavulifera N34¢ª59'55.9" E127¢ª16'42.10" rock ¿ùÃâ»ê
000074 73 2003.04.05. 030108 Dermatocarpon miniatum 400 rock ¿ùÃâ»ê
000075 74 2003.04.05. 030110 Parmotrema tinctorum 350 rock ¿ùÃâ»ê
000076 75 2003.04.05. 030111 Parmotrema tinctorum bark ¿ùÃâ»ê
000077 76 2003.04.05. 030114 Cladia aggregata 400 soil ¿ùÃâ»ê
000078 77 2003.04.05. 030115 Cladonia rangiferina subsp. grisea Ahtix  400 bark ¿ùÃâ»ê
000079 78 2003.04.05. 030116 Ramalina almquistii N34¢ª45'29.5" E126¢ª40'46.5" 560 rock ¿ùÃâ»ê
000080 79 2003.04.05. 030118 Collema sp. rock,moss ¿ùÃâ»ê
000081 80 2003.04.05. 030119 Phaeophyscia adiastola rock,moss ¿ùÃâ»ê
000082 81 2003.04.05. 030120 Hypotrachyna osseoalba N34¢ª45'22.3" E126¢ª40'34.5" 450 bark ¿ùÃâ»ê
000083 82 2003.04.05. 030121 Punctelia rudecta bark ¿ùÃâ»ê
000084 83 2003.04.05. 030121-1 Ramalina yasudae ¿ùÃâ»ê
000085 84 2003.04.05. 030122 Coccocarpia palmicola (Spreng.) Arv. & D.J. Galloway N36¢ª56'48.7" E128¢ª28'03.8" rock ¿ùÃâ»ê
000086 85 2003.04.05. 030123 Ramalina sp. wood ¿ùÃâ»ê
000087 86 2003.04.05. 030124 Cladonia turgida Ehrh. ex Hoffm. 400 rock ¿ùÃâ»ê
000088 87 2003.04.05. 030125 Phaeophyscia hirtella rock ¿ùÃâ»ê
000089 88 2003.04.05. 030126 Cladonia scabriuscula (Delise) Leight. soil ¿ùÃâ»ê
000090 89 2003.04.05. 030128 Cladonia furcata (Huds.) Schrad.  soil ¿ùÃâ»ê
000091 90 2003.04.05. 030129 Ramalina peruviana 400 rock ¿ùÃâ»ê
000092 91 2003.04.05. 030130 Heterodermia hypoleuca bark ¿ùÃâ»ê
000093 92 2003.04.05. 030131 Umbilicaria esculenta N36¢ª56'50.5" E128¢ª29'51.2" soil ¿ùÃâ»ê
000099 93 2003.04.05. 030137 Cladonia squamosa (Scop.) Hoffm.  400 soil ¿ùÃâ»ê
000100 94 2003.04.05. 030140 Cladonia turgida Ehrh. ex Hoffm. soil ¿ùÃâ»ê
000101 95 2003.04.05. 030141 Ramalina yasudae rock ¿ùÃâ»ê
000105 96 2003.04.21. 030145 Parmotrema austrosinense N35¢ª29'02.6" E129¢ª04'20.4" 150 bark Åëµµ»ç
000106 97 2003.04.21. 030146 Ramalina yasudae rock Åëµµ»ç
000102 98 2003.04.22. 030142 Phaeophyscia sp. 180 rock ºÒ¿µ»ç
000103 99 2003.04.22. 030143 Phaeophyscia sp. N36¢ª57'21.3" E128¢ª26'02.5" rock,moss ºÒ¿µ»ç
000104 100 2003.04.22. 030144 Ramalina yasudae ºÒ¿µ»ç
000109 101 2003.04.22. 030149 Ramalina sp. N36¢ª57'06.3" E129¢ª22'54.7" 25 rock ¿ïÁø ¼º·ù±¼
000110 102 2003.04.22. 030149-1 Xanthoria sp. ¿ïÁø¼º·ù±¼
000111 103 2003.04.22. 030150 Flavoparmelia sp. N35¢ª47'20.7" E128¢ª05'51.5" bark °¡¾ß»ê ÇØÀλç
000112 104 2003.04.22. 030151 Rimelia sp. bark °¡¾ß»ê ÇØÀλç
000113 105 2003.04.22. 030152 Heterodermia hypoleuca °¡¾ß»ê ÇØÀλç
000114 106 2003.04.22. 030153 Heterodermia obscurata 400 bark °¡¾ß»ê ÇØÀλç
000115 107 2003.04.22. 030154 Anaptychia isidiza °¡¾ß»ê ÇØÀλç
000116 108 2003.04.22. 030156 Punctelia borreri rock Á¶°è»ê ¼Û±¤»ç
000117 109 2003.04.22. 030158 Coccocarpia palmicola (Spreng.) Arv. & D.J. Galloway 400 rock õÃà»ê ºÒ¿µ»ç
000118 110 2003.04.22. 030159 Punctelia rudecta N37¢ª06'8.4" E128¢ª57'13.7" °¡¾ß»ê ÇØÀλç
000119 111 2003.04.22. 030160 Phaeophyscia adiastola N36¢ª57'21.3" E128¢ª26'02.5"  °¡¾ß»ê ÇØÀλç
000120 112 2003.04.24. 030161 Parmotrema tinctorum N34¢ª59'55.9" E127¢ª16'42.9" Á¶°è»ê
000121 113 2003.04.24. 030162 Rimelia clavulifera Á¶°è»ê
000122 114 2003.04.24. 030163 Punctelia rudecta N37¢ª06'8.4" E128¢ª57'13.7" Á¶°è»ê
000123 115 2003.04.24. 030163-1 Ramalina yasudae Á¶°è»ê
000124 116 2003.04.24. 030164 Phaeophyscia hispidula 200 rock Á¶°è»ê
000125 117 2003.04.24. 030165 Ramalina yasudae 250 rock Á¶°è»ê
000126 118 2003.04.24. 030166 Phaeophyscia limbata N35¢ª29'47.0" E126¢ª53'44.3" 600 rock Á¶°è»ê
000127 119 2003.04.24. 030167 Phaeophyscia sp. 150 rock Á¶°è»ê
000128 120 2003.00.00 030168 Collema flaccidum 200 rock
000146 121 2003.05.03. 030192 Flavoparmelia sp. Áö¸®»ê
000147 122 2003.05.03. 030193 Canoparmelia texana Áö¸®»ê
000148 123 2003.05.03. 030194 Punctelia borreri Áö¸®»ê
000149 124 2003.05.03. 030195 Punctelia borreri Áö¸®»ê
000150 125 2003.05.03. 030196 Flavoparmelia caperata 400 bark Áö¸®»ê
000155 126 2003.05.03. 030206 Anzia opuntiella 515 rock Áö¸®»ê
000156 127 2003.05.03. 030207 Flavoparmelia caperata 510 rock Áö¸®»ê
000157 128 2003.05.03. 030208 Flavoparmelia caperata 510 rock Áö¸®»ê
000158 129 2003.05.03. 030209 Leproloma or Lepraria ? bark Áö¸®»ê
000159 130 2003.05.03. 030210 Cetrelia braunsiana 515 rock Áö¸®»ê
000160 131 2003.05.03. 030210-1 Cetrelia braunsiana 515 rock Áö¸®»ê
000161 132 2003.05.03. 030211 Cladonia scabriuscula (Delise) Leight. 515 rock Áö¸®»ê
000162 133 2003.05.03. 030212 Ramalina yasudae 515 rock Áö¸®»ê
000151 134 2003.05.04. 030201 Myelochroa irrugans 515 rock Áö¸®»ê
000152 135 2003.05.04. 030202 Menegazzia sp. 515 rock Áö¸®»ê
000153 136 2003.05.04. 030203 Ramalina yasudae Áö¸®»ê
000154 137 2003.05.04. 030204 Heterodermia pseudospeciosa 515 rock Áö¸®»ê
000163 138 2003.05.04. 030213 Cladonia phyllophora Ehrh. ex Hoffm. 515 rock Áö¸®»ê
000164 139 2003.05.04. 030214 Cladonia libifera Savicz 515 rock Áö¸®»ê
000165 140 2003.05.04. 030215 Cladonia turgida Ehrh. ex Hoffm. rock Áö¸®»ê
000166 141 2003.05.04. 030216 Stereocaulon exutum rock Áö¸®»ê
000167 142 2003.05.04. 030217 Cladonia furcata (Huds.) Schrad.  515 rock Áö¸®»ê
000168 143 2003.05.04. 030218 Stereocaulon soredriferum 400 rock Áö¸®»ê
000169 144 2003.05.04. 030219 Ramalina sp. Áö¸®»ê
000170 145 2003.05.04. 030220 Parmelinopsis minarum 510 rock Áö¸®»ê
000094 146 2003.05.05. 030132 Cladonia furcata (Huds.) Schrad.  400 soil ¿ùÃâ»ê
000095 147 2003.05.05. 030133 Cladonia stricta (Nyl.) Nyl. soil ¿ùÃâ»ê
000096 148 2003.05.05. 030134 Flavoparmelia sp. bark ¿ùÃâ»ê
000097 149 2003.05.05. 030135 Cladonia sp. soil ¿ùÃâ»ê
000098 150 2003.05.05. 030136 Cladonia furcata (Huds.) Schrad.  soil ¿ùÃâ»ê
000129 151 2003.05.05. 030174 Heterodermia hypoleuca 1050 rock ¹é¿î»ê
000130 152 2003.05.05. 030176 Heterodermia japonica 1050 rock ¹é¿î»ê
000131 153 2003.05.05. 030177 Stereocaulon sp. 1050 rock ¹é¿î»ê
000132 154 2003.05.05. 030179 Cetrelia japonica 1050 rock ¹é¿î»ê
000133 155 2003.05.05. 030180 Anzia opuntiella 1050 rock ¹é¿î»ê
000134 156 2003.05.05. 030181 Myelochroa irrugans 590 bark ¹é¿î»ê
000135 157 2003.05.05. 030182 Heterodermia pseudospeciosa 1050 rock ¹é¿î»ê
000136 158 2003.05.05. 030182-1 Heterodermia pseudospeciosa ¹é¿î»ê
000137 159 2003.05.05. 030182-2 Cladonia kurokawae Ahti & S. Stenroos ¹é¿î»ê
000138 160 2003.05.05. 030183 Heterodermia hypoleuca 1000 rock ¹é¿î»ê
000139 161 2003.05.05. 030184 Heterodermia hypoleuca N36¢ª57'14.5" E128¢ª29'18.8" rock ¹é¿î»ê
000140 162 2003.05.05. 030185 Cladonia turgida Ehrh. ex Hoffm. 1050 rock ¹é¿î»ê
000141 163 2003.05.05. 030186 Anzia opuntiella 690 rock ¹é¿î»ê
000142 164 2003.05.05. 030187 Heterodermia hypoleuca 950 bark ¹é¿î»ê
000143 165 2003.05.05. 030188 Parmelia pseudolaevior 1100 bark ¹é¿î»ê
000144 166 2003.05.05. 030189 Cladonia ramulosa (With.) J.R. Laundon 610 soil ¹é¿î»ê
000145 167 2003.05.05. 030191 Umbilicaria esculenta 1050 rock ¹é¿î»ê
000171 168 2003.05.05. 030221 Umbilicaria kisovana 900 rock ¹é¿î»ê
000172 169 2003.05.10. 030222 Cladonia kurokawae Ahti & S. Stenroos 205 rock Ãß¿ù»ê
000173 170 2003.05.11. 030223 Pyxine endochrysina 50 rock ¼±¿î»ê
000174 171 2003.05.11. 030226 Phaeophyscia melanchra 50 rock ¼±¿î»ê
000175 172 2003.05.11. 030227 Candelaria sp. 50 wood ¼±¿î»ê
000176 173 2003.05.11. 030230 Anaptychia isidiza N35¢ª29'46.9" E126¢ª53'40.7" 50 bark ¼±¿î»ê
000177 174 2003.05.11. 030231 Phaeophyscia melanchra 60 rock ¼±¿î»ê
000178 175 2003.05.11. 030232 Collema sp. 100 rock ¼±¿î»ê
000179 176 2003.05.11. 030233 Rimelia sp. 140 bark ¼±¿î»ê
000180 177 2003.05.11. 030234 Rimelia sp. ¼±¿î»ê
000181 178 2003.05.11. 030235 Parmelinopsis horrescens 100 rock ¼±¿î»ê
000182 179 2003.05.11. 030237 Ramalina almquistii ¼±¿î»ê
000183 180 2003.05.11. 030238 Ramalina almquistii ¼±¿î»ê
000184 181 2003.05.11. 030239 Ramalina yasudae 140 wood ¼±¿î»ê
000185 182 2003.05.11. 030240 Cladonia fenestralis Nuno 300 soil ¼±¿î»ê
000186 183 2003.05.11. 030241 Rimelia sp. 245 rock ¼±¿î»ê
000187 184 2003.05.11. 030243 Ramalina almquistii ¼±¿î»ê
000188 185 2003.05.11. 030245 Xanthoria mandschurica 300 rock ¼±¿î»ê
000189 186 2003.05.11. 030246 Phaeophyscia adiastola N36¢ª57'26.7" E128¢ª26'36.2" ¼±¿î»ê
000190 187 2003.05.11. 030249 Myelochroa aurulenta 50 bark ¼±¿î»ê
000191 188 2003.05.11. 030251 Rimelia sp. 145 bark ¼±¿î»ê
000192 189 2003.05.11. 030252 Parmotrema tinctorum 245 ¼±¿î»ê
000193 190 2003.05.11. 030253 Parmotrema tinctorum 45 bark ¼±¿î»ê
000194 191 2003.05.11. 030254 Punctelia borreri ¼±¿î»ê
000195 192 2003.05.11. 030255 Rimelia clavulifera ¼±¿î»ê
000196 193 2003.05.11. 030256 Rimelia clavulifera ¼±¿î»ê
000197 194 2003.05.11. 030257 Punctelia borreri ¼±¿î»ê
000198 195 2003.05.11. 030258 Parmotrema tinctorum 45 ¼±¿î»ê
000199 196 2003.05.11. 030259 Rimelia sp. 45 ¼±¿î»ê
000200 197 2003.05.11. 030260 Parmotrema sp. ¼±¿î»ê
000014 198 2003.05.22. 030033 Canoparmelia texana Áö¸®»ê
000201 199 2003.06.01. 030261 Umbilicaria esculenta 1218 rock ¹é¿î»ê
000202 200 2003.06.01. 030262 Heterodermia hypoleuca bark ¹é¿î»ê
000203 201 2003.06.01. 030263 Heterodermia hypoleuca 1230 bark ¹é¿î»ê
000204 202 2003.06.01. 030264 Cladia aggregata soil ¹é¿î»ê
000205 203 2003.06.01. 030265 Parmelinella wallichiana 680 rock ¹é¿î»ê
000206 204 2003.06.01. 030266 Stereocaulon sorediiferum 1050 rock ¹é¿î»ê
000207 205 2003.06.01. 030268 Heterodermia hypoleuca 1230 bark ¹é¿î»ê
000208 206 2003.06.01. 030269 Cladonia macilenta Hoffm. 800 soil ¹é¿î»ê
000209 207 2003.06.01. 030270 Stereocaulon sorediiferum 550 rock ¹é¿î»ê
000210 208 2003.06.01. 030271 Heterodermia hypoleuca ¹é¿î»ê
000211 209 2003.06.01. 030272 Heterodermia hypoleuca 1040 rock ¹é¿î»ê
000212 210 2003.06.01. 030273 Heterodermia hypoleuca bark ¹é¿î»ê
000213 211 2003.06.01. 030274 Stereocaulon sp. 1218 rock ¹é¿î»ê
000214 212 2003.06.01. 030275 Parmotrema sp. rock ¹é¿î»ê
000215 213 2003.06.01. 030276 Anaptychia palmulata rock ¹é¿î»ê
000216 214 2003.06.01. 030277 Lasallia sinorientalis 1218 rock ¹é¿î»ê
000217 215 2003.06.01. 030278 Heterodermia diademata 705 bark ¹é¿î»ê
000218 216 2003.06.01. 030279 705 rock ¹é¿î»ê
000219 217 2003.06.01. 030280 Heterodermia diademata 705 bark ¹é¿î»ê
000220 218 2003.06.01. 030281 Heterodermia pseudospeciosa 700 rock ¹é¿î»ê
000221 219 2003.06.01. 030282 Heterodermia japonica 705 bark ¹é¿î»ê
000222 220 2003.06.01. 030283 Rimelia clavulifera 685 rock ¹é¿î»ê
000223 221 2003.06.01. 030284 Rimelia reticulata 705 rock ¹é¿î»ê
000224 222 2003.06.01. 030285 Umbilicaria esculenta 705 rock ¹é¿î»ê
000225 223 2003.06.01. 030285-1 Phylliscum japonicum ¹é¿î»ê
000226 224 2003.06.01. 030286 Cladonia turgida Ehrh. ex Hoffm. 685 soil ¹é¿î»ê
000227 225 2003.06.01. 030287 Cladonia phyllophora Ehrh. ex Hoffm. 700 rock,soill ¹é¿î»ê
000228 226 2003.06.01. 030288 Ramalina almquistii 1200 rock ¹é¿î»ê
000229 227 2003.06.01. 030289 Cladonia furcata (Huds.) Schrad.  1050 soil ¹é¿î»ê
000230 228 2003.06.01. 030291 Cladonia crispata (Ach.) Flot. 1045 soil ¹é¿î»ê
000231 229 2003.06.01. 030292 Cladonia phyllophora Ehrh. ex Hoffm. 1300 soil ¹é¿î»ê
000232 230 2003.06.01. 030293 Ramalina almquistii soil ¹é¿î»ê
000233 231 2003.06.01. 030294 Ramalina sp. bark
000234 232 2003.06.01. 030295 Ramalina yasudae 690 rock ¹é¿î»ê
000235 233 2003.06.06. 030296 Anaptychia palmulata 1400 bark Áö¸®»ê
000236 234 2003.06.06. 030297 phaeophyscia squarrosa 1420 bark Áö¸®»ê
000237 235 2003.06.06. 030298 Parmelia marmophylla 1100 bark Áö¸®»ê
000238 236 2003.06.06. 030299 Anaptychia palmulata N37¢ª06'24.0" E128¢ª56'45.8" 1420 bark Áö¸®»ê
000239 237 2003.06.06. 030300 Anaptychia palmulata N37¢ª06'11.4" E128¢ª55'55.8" 1386 rock Áö¸®»ê
000240 238 2003.06.06. 030301 Stereocaulon exutum 1340 soil Áö¸®»ê
000241 239 2003.06.06. 030303 Leptogium sp. 1380 bark Áö¸®»ê
000242 240 2003.06.06. 030304 Parmelia fertilis N36¢ª56'53.7" E128¢ª28'11.0" 1350 bark Áö¸®»ê
000243 241 2003.06.06. 030305 Parmelia laevior 1380 bark Áö¸®»ê
000244 242 2003.06.06. 030306 Heterodermia hypoleuca 1200 bark Áö¸®»ê
000245 243 2003.06.06. 030307 Leptogium burnetiae 1340 bark Áö¸®»ê
000246 244 2003.06.06. 030308 Leptogium sp. 1380 bark,moss Áö¸®»ê
000247 245 2003.06.07. 030309 Anaptychia isidiza N37¢ª06'27.6" E128¢ª56'48.8" 200 rock µÎ·û»ê
000249 246 2003.06.07. 030311 Leptogium azureum 200 rock µÎ·û»ê
000250 247 2003.06.07. 030312 Phaeophyscia melanchra 200 rock µÎ·û»ê
000251 248 2003.06.07. 030313 Clavulifera 300 rock µÎ·û»ê
000252 249 2003.06.07. 030314 Cladonia macroptera Räsänen  rock,moss µÎ·û»ê
000253 250 2003.06.07. 030315 Flavoparmelia sp. rock µÎ·û»ê
000254 251 2003.06.07. 030316 Cladonia scabriuscula (Delise) Leight. rock,moss µÎ·û»ê
000255 252 2003.06.07. 030317 Cladonia kurokawae Ahti & S. Stenroos rock µÎ·û»ê
000256 253 2003.06.07. 030318 Cladonia mongolica Ahti soil µÎ·û»ê
000257 254 2003.06.07. 030319 Ramalina yasudae 250 rock µÎ·û»ê
000258 255 2003.06.07. 030320 Cladonia ramulosa (With.) J.R. Laundon 200 rock µÎ·û»ê
000263 256 2003.06.07. 030325 Ramalina almquistii rock µÎ·û»ê
000248 257 2003.06.08. 030310 Parmelia sp. rock µÎ·û»ê
000259 258 2003.06.08. 030321 Ramalina yasudae 200 rock ¿îÁÖ»ç
000260 259 2003.06.08. 030322 Ramalina almquistii N34¢ª45'48.7" E126¢ª42'21.3" 810 rock ¿ùÃâ»ê
000261 260 2003.06.08. 030323 Ramalina yasudae 816 rock ¿ùÃâ»ê
000262 261 2003.06.08. 030324 Rimelia sp. 816 rock ¿ùÃâ»ê
000405 262 2003.06.08. 030491 Ramalina yasudae rock ¿îÁÖ»ç
000264 263 2003.06.14. 030326 Punctelia rudecta N37¢ª06'8.4" E128¢ª57'13.7" soil ¿îÁÖ»ç
000265 264 2003.06.14. 030327 Ramalina almquistii rock °³µµ
000266 265 2003.06.14. 030328 Ramalina siliquosa rock °³µµ
000267 266 2003.06.14. 030329 Ramalina almquistii 20 rock °³µµ
000268 267 2003.06.14. 030330 Ramalina yasudae 20 rock °³µµ
000269 268 2003.06.20. 030331 Myelochroa irrugans bark Á¦ÁÖµµ
000270 269 2003.06.20. 030331-1 Parmotrema tinctorum bark Á¦ÁÖµµ
000271 270 2003.06.20. 030332 Punctelia borreri N36¢ª57'45.8" E128¢ª30'28.5" bark Á¦ÁÖµµ
000285 271 2003.06.20. 030348 Pannaria conoplea 800 bark ÇѶó»ê
000295 272 2003.06.20. 030358 Myelochroa entotheiochroa 100 bark Á¦ÁÖµµ
000296 273 2003.06.20. 030359 Ramalina yasudae 100 rock Á¦ÁÖµµ
000297 274 2003.06.20. 030360 Parmotrema tinctorum bark Á¦ÁÖµµ
000302 275 2003.06.20. 030366 Parmotrema austrosinense 150 bark Á¦ÁÖµµ
000316 276 2003.06.20. 030380 Parmotrema tinctorum 100 rock Á¦ÁÖµµ
000317 277 2003.06.20. 030381 Phaeophyscia melanchra 100 rock Á¦ÁÖµµ
000352 278 2003.06.20. 030420-1 Nephroma bellum Źé»ê
000275 279 2003.06.21. 030335 Heterodermia hypoleuca bark ÇѶó»ê
000276 280 2003.06.21. 030336 Stereocaulon sp. rock ÇѶó»ê
000284-1 281 2003.06.21. 030347 Peltigera polydactylon 850 rock ÇѶó»ê
000286 282 2003.06.21. 030349 Nephroma helveticum 900 rock ÇѶó»ê
000287 283 2003.06.21. 030350 Peltigera degenii N37¢ª06'8.1" E128¢ª57'14.3" 850 rock ÇѶó»ê
000309 284 2003.06.21. 030373 Stereocaulon soredriferum 850 rock ÇѶó»ê
000107 285 2003.06.22. 030147 Phaeophyscia limbata 150 rock °æÁÖ ¹Î¼ÓÃÌ
000108 286 2003.06.22. 030148 Myelochroa irrugans N35¢ª47'30.3" E129¢ª21'10.6" 510 bark ÅäÇÔ»ê ¼®±¼¾Ï
000272 287 2003.06.22. 030333 Heterodermia hypoleuca 1300 moss ÇѶó»ê
000273 288 2003.06.22. 030333-1 Heterodermia diademata ÇѶó»ê
000274 289 2003.06.22. 030334 Nephroma helveticum 1000 bark ÇѶó»ê
000277 290 2003.06.22. 030337 Pannaria leucosticta 1100 bark ÇѶó»ê
000278 291 2003.06.22. 030338 Leptogium sp. rock ÇѶó»ê
000279 292 2003.06.22. 030339 Parmelia sp. bark ÇѶó»ê
000280 293 2003.06.22. 030341 Leprocaulon albicans rock ÇѶó»ê
000281 294 2003.06.22. 030343 Pannaria sp. 1890 bark ÇѶó»ê
000282 295 2003.06.22. 030344 Pannaria sp. bark ÇѶó»ê
000283 296 2003.06.22. 030345 Lobaria lobulata f. reagens 900 bark ÇѶó»ê
000284 297 2003.06.22. 030346 Collema sp. bark ÇѶó»ê
000288 298 2003.06.22. 030351 Peltigera neopolydactyla 1450 rock,moss Á¦ÁÖµµ
000289 299 2003.06.22. 030352 Peltigera ponojensis 1200 rock ÇѶó»ê
000290 300 2003.06.22. 030353 Peltigera leucophlebia 1850 bark ÇѶó»ê
000291 301 2003.06.22. 030354 Peltigera polydactylon 1850 bark ÇѶó»ê
